Size Chart
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
$128.00
Please Mention Size in Notes on Checkout.
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Nike Air Jordan 1Â “Shadow”
The Nike Air Jordan 1 Retro High OG ‘Shadow’ 2013 combines a black and Soft Grey leather upper with a white midsole and black outsole. Released in July 2013, the sneaker also features OG Nike Air branding on the tongue and the Wings logo at the ankle collar.
You must be logged in to post a review.
Reviews
There are no reviews yet.